Fall 2008 Schedule
2008 Fall Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00 | 8:00-9:05 Chem 115 |
Research | 8:00-9:05 Chem 115 |
8:00-9:05 Chem 115 |
|
| 8:15 | |||||
| 8:30 | |||||
| 8:45 | |||||
| 9:00 | |||||
| 9:15 | |||||
| 9:30 | Office Hour 9:30-10:30 |
Office Hour 9:30-10:30 |
Office Hour 9:30-10:30 |
||
| 9:45 | |||||
| 10:00 | |||||
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 | Department Meeting |
||||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | Lunch | UR Taskforce | Lunch | Either Chair's Council or Division Meeting | Lunch |
| 12:15 | |||||
| 12:30 | |||||
| 12:45 | |||||
| 1:00 | Research | ||||
| 1:15 | |||||
| 1:30 | Scheduled | Office Hour 1:30-2:30 |
Office Hour 1:30-2:30 |
||
| 1:45 | |||||
| 2:00 | Scheduled | Scheduled | |||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | |||||
| 3:00 | |||||
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | |||||
| 4:15 | |||||
| 4:30 | |||||
| 4:45 | |||||
| 5:00 |