Home ›
Name | Fill Type |
Start Time![]() |
Stop Time | Notes |
---|---|---|---|---|
Fryhle and Nesset | Helium | 09/25/2019 - 2:00pm America/Vancouver | 09/25/2019 - 3:00pm America/Vancouver |
Used 52 liters of He. 102 was delivered. Fill proceeded smoothly and was complete in an hour. Had a little difficulty removing the very last inch or two of the stinger from the magnet. Seemed like the O-ring in black screw attachment might have frozen in place at the top of the stack during removal. Unscrewed the black ring completely and tugged hard to rem |
Nitrogen | 07/26/2019 - 8:39am America/Vancouver | 07/26/2019 - 9:10am America/Vancouver | no problems | |
Nitrogen | 07/18/2019 - 3:07pm America/Vancouver | 07/18/2019 - 3:31pm America/Vancouver | Also filled gold dewar in NMR room. No problems | |
Nitrogen | 07/11/2019 - 3:13pm America/Vancouver | 07/11/2019 - 3:27pm America/Vancouver | Also partially filled the dewar from upstairs. No problems | |
Nitrogen | 07/05/2019 - 8:26am America/Vancouver | 07/05/2019 - 8:59am America/Vancouver | Did get a delivery on Thursday of last week but I was on vacation. Today there were no problems. | |
Nitrogen | 06/26/2019 - 12:32pm America/Vancouver | 06/26/2019 - 12:41pm America/Vancouver | Because of the incomplete fill earlier and no delivery we used the liquid N2 from the laser lab to finish the fill. | |
Nitrogen | 06/26/2019 - 10:44am America/Vancouver | 06/26/2019 - 10:55am America/Vancouver | Did not get a regular delivery on Monday. This was an incomplete fill because it was third time using this dewar. | |
Nitrogen | 06/20/2019 - 3:16pm America/Vancouver | 06/20/2019 - 3:30pm America/Vancouver | And dewars. No problems | |
Nitrogen | 06/13/2019 - 3:11pm America/Vancouver | 06/13/2019 - 3:23pm America/Vancouver | No problems | |
Nitrogen | 06/06/2019 - 3:24pm America/Vancouver | 06/06/2019 - 3:50pm America/Vancouver | also filled dewar from upstairs - No problems | |
Nitrogen | 05/30/2019 - 3:09pm America/Vancouver | 05/30/2019 - 3:23pm America/Vancouver | no problems | |
Nitrogen | 05/23/2019 - 3:05pm America/Vancouver | 05/23/2019 - 3:25pm America/Vancouver | Also filled dewars. No problems | |
Nitrogen | 05/09/2019 - 3:09pm America/Vancouver | 05/09/2019 - 3:30pm America/Vancouver | Was only able to partially fill the upstairs dewar after filling the NMR. | |
Nitrogen | 05/02/2019 - 3:11pm America/Vancouver | 05/02/2019 - 3:25pm America/Vancouver | no problems | |
Nitrogen | 04/25/2019 - 3:31pm America/Vancouver | 04/25/2019 - 3:11pm America/Vancouver | Also filled dewars - No problems | |
Nitrogen | 04/22/2019 - 8:22am America/Vancouver | 04/22/2019 - 8:42am America/Vancouver | Done Monday because instrument was being used Thursday afternoon and Friday was a holiday. No other problems | |
Nitrogen | 04/12/2019 - 9:32am America/Vancouver | 04/12/2019 - 9:59am America/Vancouver | Also filled dewars - No problems | |
Nitrogen | 04/05/2019 - 8:27am America/Vancouver | 04/05/2019 - 8:47am America/Vancouver | no problems | |
Nitrogen | 03/29/2019 - 9:20am America/Vancouver | 03/29/2019 - 9:30am America/Vancouver | Waited until Friday because of the wait for a dewar that the pressure valve worked. | |
Nitrogen | 03/25/2019 - 8:28am America/Vancouver | 03/25/2019 - 8:41am America/Vancouver | Fill on Monday, the 25th, instead of Thursday because of faulty pressure relief valve on original dewar delivered on Monday the 18th. Received a replacement dewar and filled NMR. | |
Nitrogen | 03/14/2019 - 3:05pm America/Vancouver | 03/14/2019 - 3:19pm America/Vancouver | Also filled 2 dewars. No problems | |
Nitrogen | 03/07/2019 - 3:03pm America/Vancouver | 03/07/2019 - 3:30pm America/Vancouver | nothing else of interest | |
Nitrogen | 03/01/2019 - 12:14pm America/Vancouver | 03/01/2019 - 12:38pm America/Vancouver | also filled dewar for upstairs and gold dewar in NMR room. No problems | |
Nitrogen | 02/22/2019 - 2:57pm America/Vancouver | 02/22/2019 - 3:13pm America/Vancouver | no problems | |
Nitrogen | 02/14/2019 - 2:52pm America/Vancouver | 02/14/2019 - 3:09pm America/Vancouver | also filled upstairs dewar and gold dewar- No problems | |
Nitrogen | 02/08/2019 - 8:33am America/Vancouver | 02/08/2019 - 8:42am America/Vancouver | Tubing from tank came off when the valve was turned on. Will need to cut approx. 1 in. off on that end to get to normal tubing. | |
Nitrogen | 01/31/2019 - 3:09pm America/Vancouver | 01/31/2019 - 3:27pm America/Vancouver | no problems - Filled upstairs dewar on Friday - partial fill of gold dewar on Friday. | |
Nitrogen | 01/24/2019 - 3:05pm America/Vancouver | 01/24/2019 - 3:29pm America/Vancouver | No problems | |
Fryhle and Nesset | Helium | 01/15/2019 - 1:25pm America/Vancouver | 01/15/2019 - 2:00pm America/Vancouver |
60 L ordered; delivery on Monday (stated volume 62 L); 50 L measured in Dewar on Tuesday Used about 41 L, took about 35 minutes |
Nitrogen | 01/15/2019 - 8:21am America/Vancouver | 01/15/2019 - 8:48am America/Vancouver | No problems. Also filled gold dewar in NMR room. | |
Nitrogen | 01/07/2019 - 10:33am America/Vancouver | 01/07/2019 - 10:40pm America/Vancouver | Wanted to make sure of the level after not being able to fill last Friday. | |
Nitrogen | 01/04/2019 - 3:01pm America/Vancouver | 01/04/2019 - 3:13pm America/Vancouver | Partial fill. Supply tank was almost empty to start. | |
Nitrogen | 12/28/2018 - 9:31am America/Vancouver | 12/28/2018 - 9:44am America/Vancouver | N2 wasn't delivered until Friday morning. Otherwise no problems. | |
Nitrogen | 12/20/2018 - 2:56pm America/Vancouver | 12/20/2018 - 3:11pm America/Vancouver | No problems. Also filled gold dewar and the one from upstairs. | |
Nitrogen | 12/13/2018 - 2:40pm America/Vancouver | 12/13/2018 - 3:14pm America/Vancouver | no problems | |
Nitrogen | 12/06/2018 - 3:04pm America/Vancouver | 12/06/2018 - 3:22pm America/Vancouver | also filled dewar for upstairs and some in gold dewar. Empty container to send back next week. | |
Nitrogen | 11/29/2018 - 3:02pm America/Vancouver | 11/29/2018 - 3:58pm America/Vancouver | no problems | |
Nitrogen | 11/21/2018 - 2:46pm America/Vancouver | 11/21/2018 - 3:10pm America/Vancouver | No problems | |
Nitrogen | 11/15/2018 - 2:52pm America/Vancouver | 11/15/2018 - 3:22pm America/Vancouver | no problems | |
Nitrogen | 11/09/2018 - 4:05pm America/Vancouver | 11/09/2018 - 4:45pm America/Vancouver | entered by Newby on 11/16/2018 | |
Nitrogen | 11/01/2018 - 3:05pm America/Vancouver | 11/01/2018 - 3:16pm America/Vancouver | Another short duration fill. The tank that came this week is one that we've not had before. Maybe its more efficient in the transfer. It looked like a new tank | |
Nitrogen | 10/25/2018 - 3:13pm America/Vancouver | 10/25/2018 - 3:28pm America/Vancouver | Another short fill time. Marlys observed the procedure for cross-training purposes. | |
Nitrogen | 10/18/2018 - 3:01pm America/Vancouver | 10/18/2018 - 3:08pm America/Vancouver | Very short fill. Was filled on Tuesday by Dr. Fryhle when he filled the He jacket. | |
Craig F. and Marlys N. | Helium | 10/16/2018 - 12:20pm America/Vancouver | 10/16/2018 - 1:15pm America/Vancouver |
Used about 68 L, took about 55 minutes (Initial measurement: ~98 L, with some uncertainty, final measurement ~31L Delivered volume (one day prior): 104 L |
Fryhle/Nesset | Nitrogen | 10/16/2018 - 10:15am America/Vancouver | 10/16/2018 - 11:15am America/Vancouver |
Top-up prior to He fill. |
Nitrogen | 10/11/2018 - 3:06pm America/Vancouver | 10/11/2018 - 3:47pm America/Vancouver | no problems | |
Nitrogen | 10/05/2018 - 9:28am America/Vancouver | 10/05/2018 - 10:12am America/Vancouver | NMR being worked on yesterday so fill was delayed one day | |
Nitrogen | 09/28/2018 - 10:38am America/Vancouver | 09/28/2018 - 11:06am America/Vancouver | Delayed because Dean was working on the instrument. | |
Nitrogen | 09/20/2018 - 2:44pm America/Vancouver | 09/20/2018 - 3:09pm America/Vancouver | no problems | |
Nitrogen | 09/13/2018 - 2:32pm America/Vancouver | 09/13/2018 - 3:07pm America/Vancouver | no problems - filled the gold dewar with N2 | |
Nitrogen | 09/06/2018 - 2:37pm America/Vancouver | 09/06/2018 - 3:17pm America/Vancouver | no problems | |
Nitrogen | 08/30/2018 - 2:48pm America/Vancouver | 08/30/2018 - 3:16pm America/Vancouver | no problems | |
Nitrogen | 08/23/2018 - 2:49pm America/Vancouver | 08/23/2018 - 3:33pm America/Vancouver | No problems | |
Nitrogen | 08/16/2018 - 2:48pm America/Vancouver | 08/16/2018 - 4:09pm America/Vancouver | no problems | |
Nitrogen | 08/09/2018 - 2:52pm America/Vancouver | 08/09/2018 - 3:48pm America/Vancouver | no problems | |
Nitrogen | 08/02/2018 - 2:45pm America/Vancouver | 08/02/2018 - 3:24pm America/Vancouver | no problems | |
Nitrogen | 07/26/2018 - 2:57pm America/Vancouver | 07/26/2018 - 3:31pm America/Vancouver | no problems | |
Nitrogen | 07/19/2018 - 2:52pm America/Vancouver | 07/19/2018 - 3:43pm America/Vancouver | no problems | |
Nitrogen | 07/12/2018 - 2:50pm America/Vancouver | 07/12/2018 - 3:08pm America/Vancouver | no problems | |
Nitrogen | 07/09/2018 - 9:09am America/Vancouver | 07/09/2018 - 9:52am America/Vancouver | Done Monday because I didn't order N2 the week before and the dewar was empty. | |
Nitrogen | 06/29/2018 - 8:41am America/Vancouver | 06/29/2018 - 9:19am America/Vancouver | no problems | |
Nitrogen | 06/21/2018 - 2:50pm America/Vancouver | 06/21/2018 - 3:27pm America/Vancouver | no problems | |
Nitrogen | 06/14/2018 - 2:48pm America/Vancouver | 06/14/2018 - 3:54pm America/Vancouver | no problems | |
Nitrogen | 06/07/2018 - 2:56pm America/Vancouver | 06/07/2018 - 3:40pm America/Vancouver | everything went well | |
Nitrogen | 05/31/2018 - 3:01pm America/Vancouver | 05/31/2018 - 4:10pm America/Vancouver | no problems | |
Nitrogen | 05/24/2018 - 1:38pm America/Vancouver | 05/24/2018 - 2:33pm America/Vancouver | no problems | |
Fryhle/Newby | Helium | 05/16/2018 - 1:34pm America/Vancouver | 05/16/2018 - 3:10pm America/Vancouver |
Fill went smoothly. We used 80 L, which is a bit more than the typical 70-75 L, but I let the fill proceed perhaps a bit longer than usual and slighlty higher He(g) flow at the end to try to top it off fully. Eventually a large plume developed and liquid air dripped from the manifold. |
Nitrogen | 05/16/2018 - 10:13am America/Vancouver | 05/16/2018 - 11:53am America/Vancouver | All went well. This afternoon will do a He fill will Dr.Fryhle. | |
Nitrogen | 05/10/2018 - 2:42pm America/Vancouver | 05/10/2018 - 3:20pm America/Vancouver | Dean Waldow had a few students in to learn about the NMR for a while. | |
Nitrogen | 05/03/2018 - 2:59pm America/Vancouver | 05/03/2018 - 3:57pm America/Vancouver | complete | |
Nitrogen | 04/26/2018 - 3:15pm America/Vancouver | 04/26/2018 - 4:05pm America/Vancouver | All went well | |
Nitrogen | 04/20/2018 - 9:17am America/Vancouver | 04/20/2018 - 9:48am America/Vancouver | all went well | |
Nitrogen | 04/12/2018 - 2:54pm America/Vancouver | 04/12/2018 - 3:24pm America/Vancouver | all fine | |
Nitrogen | 04/05/2018 - 3:01pm America/Vancouver | 04/05/2018 - 4:02pm America/Vancouver | fill went well | |
Nitrogen | 03/29/2018 - 8:37am America/Vancouver | 03/29/2018 - 9:16am America/Vancouver | fill went well | |
Nitrogen | 03/22/2018 - 3:01pm America/Vancouver | 03/22/2018 - 3:32pm America/Vancouver | fill went well | |
newby | Nitrogen | 03/16/2018 - 2:10pm America/Vancouver | 03/16/2018 - 3:26pm America/Vancouver | restrung the probe heater cable |
Newby/ Fryhle | Nitrogen | 03/08/2018 - 1:30pm America/Vancouver | 03/08/2018 - 2:30pm America/Vancouver | |
Helium Fill Fryhle/Lee | Helium | 11/08/2017 - 2:18pm America/Vancouver | 11/08/2017 - 3:50pm America/Vancouver | The fill went very smoothly. Initial Dewar level 93 L. Final 22 L |
Fryhle/Lee Helium Fill | Helium | 05/11/2017 - 2:15pm America/Vancouver | 05/11/2017 - 3:45pm America/Vancouver |
73 liters used. Fill went smoothly. 98 liters of helium was delivered. Fill time about 1.25-1.5 hours. |
Fryhle/Lee | Helium | 05/11/2016 - 2:18pm America/Vancouver | 05/11/2016 - 3:25pm America/Vancouver | 71 liters used. Typical amount compared with two recent fills of about 69.5 to 70 liters. Measured about 90 L in the supply Dewar before starting. Fill time one hour (sometimes it is 90 minutes or so). All went smoothly. Good gentle plume of He exiting the manifold (about 1 ft in length) during fill. |
Dean Waldow | Nitrogen | 12/31/2015 - 12:10pm America/Vancouver | 12/31/2015 - 1:49pm America/Vancouver |
Nitrogen fill started at 12:10 pm. Had a hard time finding exit amber tubing... Found one on top of console... and found one with a long slit in it in the bookshelf... That latter seems to be the old emergency one - unless we have switched to using an exit hose with a long slit? Melted and dried the tubing. Filled at 1:49 pm... long time. |
Neal Yakelis | Nitrogen | 12/23/2015 - 2:20pm America/Vancouver | 12/23/2015 - 3:35pm America/Vancouver |
Outlet hose (rubber) split/cracked near end of fill, so we will need to replace it before next fill. |
Hakme Lee | Nitrogen | 11/12/2015 - 9:56am America/Vancouver | 11/12/2015 - 11:19am America/Vancouver | |
Hakme Lee | Nitrogen | 11/05/2015 - 2:42pm America/Vancouver | 11/05/2015 - 3:29pm America/Vancouver |
Incomplete. |
Hakme Lee | Nitrogen | 10/29/2015 - 1:31pm America/Vancouver | 10/29/2015 - 2:27pm America/Vancouver | |
Hakme Lee | Nitrogen | 10/22/2015 - 3:47pm America/Vancouver | 10/22/2015 - 4:47pm America/Vancouver |
incomplete |
Hakme Lee | Nitrogen | 10/15/2015 - 2:11pm America/Vancouver | 10/15/2015 - 3:55pm America/Vancouver |
Incomplete. |
Hakme Lee | Nitrogen | 10/09/2015 - 2:23pm America/Vancouver | 10/09/2015 - 3:34pm America/Vancouver |
Incomplete. |
Hakme Lee | Nitrogen | 10/01/2015 - 3:45pm America/Vancouver | 10/01/2015 - 4:53pm America/Vancouver | |
Hakme Lee | Nitrogen | 09/24/2015 - 2:21pm America/Vancouver | 09/24/2015 - 3:09pm America/Vancouver | |
Hakme Lee | Nitrogen | 09/17/2015 - 2:17pm America/Vancouver | 09/17/2015 - 3:02pm America/Vancouver | |
Hakme Lee | Nitrogen | 09/10/2015 - 10:55am America/Vancouver | 09/10/2015 - 12:23pm America/Vancouver | |
Hakme Lee | Nitrogen | 09/03/2015 - 10:16am America/Vancouver | 09/03/2015 - 11:19am America/Vancouver | |
Hakme Lee | Nitrogen | 08/28/2015 - 11:16am America/Vancouver | 08/28/2015 - 12:38pm America/Vancouver | |
Hakme Lee | Nitrogen | 08/20/2015 - 12:33pm America/Vancouver | 08/20/2015 - 1:46pm America/Vancouver | |
Hakme Lee | Nitrogen | 08/14/2015 - 9:09am America/Vancouver | 08/14/2015 - 10:40am America/Vancouver | |
Hakme Lee | Nitrogen | 08/13/2015 - 9:56am America/Vancouver | 08/13/2015 - 11:00am America/Vancouver |
Pressure gauge fell to 0 psi. Stopped fill, called for emergency dewar the following day. |
Hakme Lee | Nitrogen | 08/06/2015 - 3:42pm America/Vancouver | 08/06/2015 - 5:48pm America/Vancouver |
Incomplete. |
Hakme Lee | Nitrogen | 07/30/2015 - 2:32pm America/Vancouver | 07/30/2015 - 3:36pm America/Vancouver | |
Hakme LEe | Nitrogen | 07/23/2015 - 9:58am America/Vancouver | 07/23/2015 - 11:18am America/Vancouver | |
Hakme Lee | Nitrogen | 07/16/2015 - 2:14pm America/Vancouver | 07/16/2015 - 4:20pm America/Vancouver | |
Hakme Lee | Nitrogen | 07/09/2015 - 9:54am America/Vancouver | 07/09/2015 - 11:05am America/Vancouver | |
Hakme Lee | Nitrogen | 07/02/2015 - 2:40pm America/Vancouver | 07/02/2015 - 3:15pm America/Vancouver | |
Hakme Lee | Nitrogen | 06/25/2015 - 1:54pm America/Vancouver | 06/25/2015 - 2:46pm America/Vancouver | |
Hakme Lee | Nitrogen | 06/18/2015 - 2:27pm America/Vancouver | 06/18/2015 - 3:13pm America/Vancouver | |
Hakme Lee | Nitrogen | 06/11/2015 - 3:55pm America/Vancouver | 06/11/2015 - 4:39pm America/Vancouver | |
Hakme Lee | Nitrogen | 06/04/2015 - 2:37pm America/Vancouver | 06/04/2015 - 3:33pm America/Vancouver | |
Hakme Lee | Nitrogen | 05/28/2015 - 11:24am America/Vancouver | 05/28/2015 - 12:42pm America/Vancouver | |
Hakme Lee | Nitrogen | 05/21/2015 - 9:35am America/Vancouver | 05/21/2015 - 10:26am America/Vancouver | |
Helium fill | Helium | 05/13/2015 - 2:05pm America/Vancouver | 05/13/2015 - 3:11pm America/Vancouver |
Used 71 liters (consistent with other recent fills). Fill took 65 minutes. As with the previous helium fill, at the end a little warm air was needed at the helium fill port on the magnet to loosen the helium transfer tube so that it could be withdrawn. Fill done with Hakme Lee |
Hakme Lee | Nitrogen | 05/13/2015 - 9:40am America/Vancouver | 05/13/2015 - 10:23am America/Vancouver | |
Hakme Lee | Nitrogen | 05/07/2015 - 11:06am America/Vancouver | 05/07/2015 - 11:48am America/Vancouver | |
Hakme Lee | Nitrogen | 04/30/2015 - 10:48am America/Vancouver | 04/30/2015 - 11:34am America/Vancouver | |
Hakme Lee | Nitrogen | 04/23/2015 - 11:00am America/Vancouver | 04/23/2015 - 11:44am America/Vancouver | |
Hakme Lee | Nitrogen | 04/16/2015 - 10:07am America/Vancouver | 04/16/2015 - 11:04am America/Vancouver | |
Hakme Lee | Nitrogen | 04/09/2015 - 9:44am America/Vancouver | 04/09/2015 - 10:21am America/Vancouver | |
Hakme Lee | Nitrogen | 04/02/2015 - 11:46am America/Vancouver | 04/02/2015 - 12:40pm America/Vancouver | |
Hakme Lee | Nitrogen | 04/02/2015 - 11:46am America/Vancouver | 04/02/2015 - 12:40pm America/Vancouver | |
Hakme Lee | Nitrogen | 03/26/2015 - 9:42am America/Vancouver | 03/26/2015 - 10:40am America/Vancouver | |
Hakme Lee | Nitrogen | 03/12/2015 - 4:28pm America/Vancouver | 03/12/2015 - 5:09pm America/Vancouver | |
Hakme Lee | Nitrogen | 03/05/2015 - 11:12am America/Vancouver | 03/05/2015 - 12:41pm America/Vancouver | |
Hakme Lee | Nitrogen | 02/26/2015 - 10:45am America/Vancouver | 02/26/2015 - 12:03pm America/Vancouver | |
Hakme Lee | Nitrogen | 02/19/2015 - 10:16am America/Vancouver | 02/19/2015 - 11:52am America/Vancouver | |
Hakme Lee | Nitrogen | 02/12/2015 - 9:55am America/Vancouver | 02/12/2015 - 10:36am America/Vancouver | |
Hakme Lee | Nitrogen | 02/05/2015 - 9:52am America/Vancouver | 02/05/2015 - 11:07am America/Vancouver | |
Hakme Lee | Nitrogen | 01/29/2015 - 2:02pm America/Vancouver | 01/29/2015 - 2:46pm America/Vancouver | |
Hakme Lee | Nitrogen | 01/22/2015 - 1:42pm America/Vancouver | 01/22/2015 - 3:32pm America/Vancouver | |
Hakme Lee | Nitrogen | 01/15/2015 - 9:54am America/Vancouver | 01/15/2015 - 10:59am America/Vancouver | |
Hakme Lee | Nitrogen | 01/08/2015 - 9:32am America/Vancouver | 01/08/2015 - 10:08am America/Vancouver | |
Hakme Lee | Nitrogen | 01/02/2015 - 10:08am America/Vancouver | 01/02/2015 - 11:04am America/Vancouver | |
Hakme Lee | Nitrogen | 12/24/2014 - 10:00am America/Vancouver | 12/24/2014 - 10:36am America/Vancouver | |
Hakme Lee | Nitrogen | 12/18/2014 - 9:26am America/Vancouver | 12/18/2014 - 9:59am America/Vancouver | |
Hakme Lee | Nitrogen | 12/11/2014 - 1:30pm America/Vancouver | 12/11/2014 - 3:43pm America/Vancouver |
WHY DID IT TAKE SO LONG????? |
Hakme Lee | Nitrogen | 12/04/2014 - 9:24am America/Vancouver | 12/04/2014 - 10:20am America/Vancouver | |
Craig Fryhle and Hakme Lee | Helium | 11/20/2014 - 2:09pm America/Vancouver | 11/20/2014 - 3:30pm America/Vancouver |
20.25" ~95 L 6.25" ~23.5 L |
Hakme Lee | Nitrogen | 11/20/2014 - 8:45am America/Vancouver | 11/20/2014 - 9:42am America/Vancouver | |
Hakme Lee | Nitrogen | 11/13/2014 - 8:45am America/Vancouver | 11/13/2014 - 9:42am America/Vancouver | |
Hakme Lee | Nitrogen | 10/30/2014 - 8:39am America/Vancouver | 10/30/2014 - 9:20am America/Vancouver |
The gauge on the nitrogen tank was around 3/4 before I even started the fill and dropped to less than half after the fill. We received the tank on Tuesday. |
Hakme Lee | Nitrogen | 10/23/2014 - 8:51am America/Vancouver | 10/23/2014 - 9:59am America/Vancouver | |
Hakme Lee | Nitrogen | 10/16/2014 - 9:22am America/Vancouver | 10/16/2014 - 8:38am America/Vancouver | |
Hakme Lee | Nitrogen | 10/09/2014 - 3:53pm America/Vancouver | 10/09/2014 - 4:33pm America/Vancouver | |
Hakme Lee | Nitrogen | 10/02/2014 - 8:48am America/Vancouver | 10/02/2014 - 9:24am America/Vancouver | |
Hakme Lee | Nitrogen | 09/25/2014 - 8:30am America/Vancouver | 09/25/2014 - 9:00am America/Vancouver | |
Hakme Lee | Nitrogen | 09/18/2014 - 9:35am America/Vancouver | 09/18/2014 - 10:33am America/Vancouver | |
Hakme | Nitrogen | 09/11/2014 - 9:13am America/Vancouver | 09/11/2014 - 10:20am America/Vancouver | |
Hakme Lee | Nitrogen | 09/04/2014 - 8:43am America/Vancouver | 09/04/2014 - 9:55am America/Vancouver | |
Hakme Lee | Nitrogen | 08/28/2014 - 8:33am America/Vancouver | 08/28/2014 - 8:46am America/Vancouver |
Incomplete fill. It is likely that attempting to fill the tank 3x previously in the past two weeks (see two prior logs) depleted the tank faster. |
Hakme Lee | Nitrogen | 08/22/2014 - 11:00am America/Vancouver | 08/22/2014 - 11:45am America/Vancouver |
Another attempt at filling up gas. Paused after 30 minutes and looked for faculty assistance. A third fill was from 12:15-12:49 and finally produced signs of a full tank. |
Hakme | Nitrogen | 08/21/2014 - 8:56am America/Vancouver | 08/21/2014 - 10:30am America/Vancouver |
Run was stopped after 90 minutes. Ventilation out of the NMR appeared decent enough but no tell-tale drops were noticed, so it could be considered an incomplete fill. The nitrogen tank had been audibly venting something, but stopped at some point during the fill. |
Hakme Lee | Nitrogen | 08/14/2014 - 8:31am America/Vancouver | 08/14/2014 - 10:06am America/Vancouver |
Incomplete fill. |
Lee/Fryhle | Nitrogen | 08/08/2014 - 8:56am America/Vancouver | 08/08/2014 - 9:26am America/Vancouver | |
Nicksic/Lee | Nitrogen | 08/05/2014 - 3:02pm America/Vancouver | 08/05/2014 - 3:26pm America/Vancouver | |
Fryhle/Nicksic | Helium | 11/20/2013 - 11:20am America/Vancouver | 11/20/2013 - 12:45pm America/Vancouver |
Normal fill process. ~93.5 L helium used. Time about 1' 40" |
Fryhle | Nitrogen | 08/21/2013 - 11:45am America/Vancouver | 08/21/2013 - 1:10pm America/Vancouver | |
Fryhle/Nicksic | Helium | 05/22/2013 - 9:35am America/Vancouver | 05/22/2013 - 10:53am America/Vancouver |
75 L He used. Fill went smoothly. |
Craig Fryhle | Nitrogen | 12/20/2012 - 11:45pm America/Vancouver | 12/20/2012 - 1:30pm America/Vancouver | |
Fryhle | Helium | 11/14/2012 - 12:45pm America/Vancouver | 11/14/2012 - 1:45pm America/Vancouver |
~87.7 liters filled Dewar that was delevered was supposed to have close to 100 L in it, but we measured only 90.4 L at the start of the operation. |
Craig Fryhle | Nitrogen | 08/13/2012 - 2:28pm America/Vancouver | 08/13/2012 - 3:25pm America/Vancouver | |
Craig Fryhle | Nitrogen | 08/08/2012 - 11:18am America/Vancouver | 08/08/2012 - 11:57am America/Vancouver | |
Neal Yakelis | Nitrogen | 12/23/2011 - 12:00pm America/Vancouver | 12/23/2011 - 1:00pm America/Vancouver |
Everything went fine. Did not have to tap into Dewar delivered this past week on Tuesday 12/20/11. |
Craig Fryhle | Helium | 11/17/2011 - 4:18pm America/Vancouver | 11/17/2011 - 5:18pm America/Vancouver | |
Craig and Terry | Helium | 06/22/2011 - 3:15pm America/Vancouver | 06/22/2011 - 4:45pm America/Vancouver | |
Dean Waldow | Nitrogen | 12/31/2010 - 5:50pm America/Vancouver | 12/31/2010 - 7:00pm America/Vancouver |
Shipping Paper... for Liq. N2 on desk. Peter signed for delivery.50 |
Craig Fryhle/Terry Nicksic | Helium | 05/26/2010 - 2:00pm America/Vancouver | 05/26/2010 - 4:36pm America/Vancouver | |
Terry Nicksic | Nitrogen | 05/26/2010 - 1:20pm America/Vancouver | 05/26/2010 - 2:10pm America/Vancouver | |
Terry Nicksic | Nitrogen | 03/11/2010 - 9:31am America/Vancouver | 03/11/2010 - 10:31am America/Vancouver | |
Terry Nicksic | Nitrogen | 03/04/2010 - 9:26pm America/Vancouver | 03/04/2010 - 10:29pm America/Vancouver | |
Terry Nicksic | Nitrogen | 01/07/2010 - 9:12am America/Vancouver | 01/07/2010 - 10:15am America/Vancouver |
Paper log book not filled out for two previous fills |
Neal Yakelis | Nitrogen | 12/28/2009 - 2:35pm America/Vancouver | 12/28/2009 - 3:05pm America/Vancouver |
This holiday fill used about 1/3-1/2 of the liquid N2 Dewar. About 1/3 of the Dewar remains. At Peter's request, I rolled the Dewar cart to the east side of the NMR room near the door so that Larry can fill the SEM this week (without getting close to the magnet). |
Craig Fryhle | Nitrogen | 12/17/2009 - 2:45pm America/Vancouver | 12/17/2009 - 4:00pm America/Vancouver |
Finished N2 tank on wooden board. Last 15 minutes of fill with new tank on cart. |
Terry Nicksic | Nitrogen | 11/19/2009 - 8:40pm America/Vancouver | 11/19/2009 - 9:27pm America/Vancouver |
The fire alarm/low oxygen alarm went off for no readily apparent reason. |
Terry Nicksic | Nitrogen | 11/12/2009 - 8:33am America/Vancouver | 11/12/2009 - 9:30am America/Vancouver | |
Terry Nicksic | Nitrogen | 11/05/2009 - 6:45am America/Vancouver | 11/05/2009 - 7:37am America/Vancouver | |
Terry Nicksic | Nitrogen | 10/15/2009 - 8:45am America/Vancouver | 10/15/2009 - 9:37am America/Vancouver | |
Terry Nicksic | Nitrogen | 10/08/2009 - 8:56pm America/Vancouver | 10/08/2009 - 9:50pm America/Vancouver | |
Terry Nicksic | Nitrogen | 10/01/2009 - 8:50am America/Vancouver | 10/01/2009 - 9:50am America/Vancouver | |
Terry Nicksic | Nitrogen | 09/24/2009 - 8:28am America/Vancouver | 09/24/2009 - 9:32am America/Vancouver | |
Terry Nicksic | Nitrogen | 09/17/2009 - 8:31am America/Vancouver | 09/17/2009 - 9:28am America/Vancouver |
Found west door unlocked and one of the upholstered chairs missing. Local alarm was off and on reading "humidifier prob". |
Terry Nicksic | Nitrogen | 09/10/2009 - 8:51pm America/Vancouver | 09/10/2009 - 9:51pm America/Vancouver |
Short-cycle alarm was on when I arrived and came back on twice after being shut off |
Terry Nicksic | Nitrogen | 09/03/2009 - 8:39am America/Vancouver | 09/03/2009 - 9:34am America/Vancouver |
small alarm on south wall was on when I arrived, monitor read 70 degrees and 50% RH. I turned it off but it went on again later and I shut it off again and it was still off when I left |
Terry Nicksic | Nitrogen | 08/27/2009 - 9:31pm America/Vancouver | 08/27/2009 - 10:19pm America/Vancouver | |
Terry Nicksic | Nitrogen | 07/30/2009 - 2:04pm America/Vancouver | 07/30/2009 - 3:00pm America/Vancouver | Normal----Probably time to begin talking to see who can cover for Terry when on vacation in mid-August |
Terry Nicksic | Nitrogen | 07/23/2009 - 9:09am America/Vancouver | 07/23/2009 - 9:56am America/Vancouver | |
Terry Nicksic | Nitrogen | 07/02/2009 - 9:24am America/Vancouver | 07/02/2009 - 10:30am America/Vancouver |
normal |
Dean Waldow | Nitrogen | 06/01/2009 - 12:13am America/Vancouver | 06/01/2009 - 2:13am America/Vancouver | test |
Dean Waldow | Nitrogen | 05/31/2009 - 5:16pm America/Vancouver | 05/31/2009 - 8:16pm America/Vancouver | test |