Compounds are listed according to increasing carbon number. All the FIDs presently listed below were collected on a 300 MHz spectrometer at Pacific Lutheran University. More compounds will be added to the list in the future as we acquire data on our spectrometer or when we receive data from you!. Please see the submission guidelines.
The FTNMR FID Archive Files are also available by anonymous ftp.
In addition to downloading files from your web browser you may now download fid files from the Archive by anonymous ftp. This will allow you to retrieve multiple files at once. The ftp address is ftp.chem.plu.edu, with login as anonymous and your email address as the password. The files are located under the pub directory in the fid_archive subdirectory. There, they are further subdivided according to whether they are in NUTS or Felix format in the nuts and felix subdirectories, respectively.
Data in this archive is provided as a service to the educational community and is not in the public domain. If you download and use data from this collection we ask that you acknowledge the Pacific Lutheran University FTNMR FID Archive. Thank you.
| Compound | Formula | Available Spectra | |||
|---|---|---|---|---|---|
| 1, 1, 2-trichloroethane | C2H3Cl3 | 1H | |||
| 1, 1-dichloroethane | C2H4Cl2 | 1H | |||
| bromoethane | C2H5Br | 1H | |||
| oxalic acid | C2H2O4 | ||||
| ethanol | C2H6O | 1H | |||
| dichloroacetic acid | C2H2Cl2O2 | ||||
| 1, 1, 2, 3, 3-pentachloropropane | C3H3C15 | ||||
| 2,3-dibromopropene | C3H4Br2 | 1H | |||
| methoxyacetonitrile | C3H5NO | 1H | |||
| 1,3-dichloropropane | C3H6Cl2 | 1H | |||
| propanal | C3H6O | 1H | 13C | APT | |
| propanoic acid | C3H6O2 | 1H | 13C | APT | |
| 1-chloro-2-propanol | C3H7ClO | 1H | 13C | ||
| 2-iodopropane | C3H7I | 1H | |||
| 1-nitropropane | C3H7NO2 | 1H | |||
| propylamine | C3H9 | 1H | 13C | APT | |
| maleic acid | C4H4O4 | ||||
| succinic acid | C4H6O4 | 1H | 13C | APT | |
| ethyl chloroacetate | C4H7ClO2 | 1H | |||
| butyraldehyde | C4H8O | 1H | 13C | APT | |
| 2-butanone | C4H8O | 1H | 13C | APT | |
| butyric acid | C4H8O2 | ||||
| methyl propionate | C4H8O2 | 1H | |||
| pyrrolidine | C4H8N | 1H | 13C | APT | |
| 2-bromobutane | C4H9Br | 1H | |||
| 1-butanol | C4H10O | ||||
| 2-butanol | C4H10O | 1H | 13C | APT | |
| tert-butanol | C4H10O | 1H | 13C | APT | |
| butylamine | C4H11N | 1H | 13C | APT | |
| sec-butylamine | C4H11N | 1H | 13C | APT | |
| diethylamine | C4H11N | 1H | 13C | APT | |
| isobutylamine | C4H11N | 1H | 13C | APT | |
| 2-furaldehyde | C5H4O2 | 1H | 13C | APT | |
| pyridine | C5H5N | 1H | 13C | APT | |
| furfuryl alcohol | C5H6O2 | 1H | 13C | APT | |
| cyclopentanone | C5H8O | 1H | 13C | APT | |
| pentanal | C5H10O | 1H | 13C | APT | |
| cyclopentanol | C5H10O | 1H | 13C | APT | |
| 3-methyl-2-buten-1-ol | C5H10O | 1H | |||
| 3-methyl-2-butanone | C5H10O | 1H | 13C | APT | |
| 2-pentanone | C5H10O | 1H | 13C | APT | |
| 3-pentanone | C5H10O | 1H | 13C | APT | |
| methyl methacrylate | C5H10O2 | 13C | |||
| piperidine | C5H11N | 1H | 13C | APT | |
| 1-bromo-3-methylbutane | C5H11Br | 13C | |||
| 2-bromo-2-methylbutane | C5H11Br | 13C | |||
| 1-bromopentane | C5H11Br | 13C | |||
| 3-methyl-1-butanol | C5H12O | ||||
| 2-pentanol | C5H12O | 1H | 13C | APT | |
| 1,3,5-tribromobenzene | C6H3Br3 | 13C | |||
| cyclohexanone | C6H10O | 1H | 13C | APT | |
| 2, 5-hexanedione | C6H10O2 | 1H | 13C | APT | |
| adipic acid | C6H10O4 | 1H | 13C | APT | |
| hexanoic acid | C6H12O2 | 1H | 13C | APT | |
| 2-ethyl-1-butanol | C6H14O | 13C | |||
| diisopropylamine | C6H15N | 1H | |||
| hexylamine | C6H15N | 1H | 13C | APT | |
| triethylamine | C6H15N | 1H | 13C | APT | |
| 3,5-dinitrobenzoic acid | C7H4N2O6 | 1H | 13C | APT | |
| benzophenone | C7H5O | 1H | 13C | APT | |
| 2-chlorobenzaldehyde | C7H5ClO | 1H | 13C | APT | |
| 2-chlorobenzoic acid | C7H5ClO2 | 1H | 13C | APT | |
| 3-nitrobenzaldehyde | C7H5NO3 | 1H | 13C | APT | |
| 4-nitrobenzaldehyde | C7H5NO3 | 1H | 13C | APT | |
| benzaldehyde | C7H6O | 1H | 13C | APT | |
| 2, 5-bicycloheptadiene | C7H8O | 13C | |||
| benzyl alcohol | C7H8O | 1H | 13C | APT | |
| p-methoxyphenol | C7H8O2 | 1H | 13C | APT | |
| benzylamine | C7H9N | 1H | 13C | APT | |
| m-toluidine | C7H9N | 1H | 13C | APT | |
| p-toluidine | C7H9N | 1H | 13C | APT | |
| diethyl malonate | C7H12O | 13C | |||
| heptanal | C7H14O | 1H | 13C | APT | |
| 1-heptanol | C7H16O | ||||
| phthalic anhydride | C8H4O3 | 13C | |||
| acetophenone | C8H8O | 1H | 13C | APT | |
| phenylacetaldehyde | C8H8O | 1H | 13C | APT | |
| 4-hydroxyacetophenone | C8H8O2 | 1H | 13C | APT | |
| phenylacetic acid | C8H8O2 | 1H | 13C | APT | |
| m-toluic acid | C8H8O2 | 1H | 13C | APT | |
| o-toluic acid | C8H8O2 | ||||
| p-anisic acid | C8H8O3 | 1H | 13C | APT | |
| m-xylene | C8H10 | 1H | 13C | APT | |
| p-xylene | C8H10 | 1H | |||
| 4-ethylphenol | C8H10O | 1H | 13C | APT | |
| 4-methylanisole | C8H10O | 1H | 13C | APT | |
| d, l-1-phenylethylamine | C8H11N | 1H | 13C | APT | |
| 2-phenylethylamine | C8H11N | 1H | |||
| 2, 2, 4, 4-tetramethylcyclobutan-1, 3-dione | C8H12O | 13C | |||
| 2, 4, 4-trimethyl-2-pentene | C8H16 | ||||
| 2-octanone | C8H16O | 1H | 13C | APT | |
| 1-octanol | C8H18O | 1H | 13C | APT | |
| di-n-butylamine | C8H19N | ||||
| isoquinoline | C9H7N | ||||
| trans-cinnamic acid | C9H8O2 | 1H | 13C | APT | |
| indan | C9H10 |
1H | |||
| ß-methoxystyrene | C9H10O | 1H | |||
| 4-methoxyacetophenone | C9H10O2 | 1H | 13C | APT | |
| phenacetin | C9H11NO2 |
1H | |||
| 3-ethyltoluene | C9H12 | 1H | |||
| isopropylbenzene (cumene) | C9H12 |
1H | |||
| mesitylene | C9H12 | 13C | |||
| (+/-)-1-phenyl-1-propanol | C9H12O |
1H | |||
| azelaic acid | C9H16O4 | 1H | 13C | APT | |
| 2, 6-dimethyl-4-heptanone | C9H18O | 13C | |||
| tripropylamine | C9H21N | 1H | 13C | APT | |
| 1-naphthol | C10H8O | 1H | 13C | APT | |
| tetralin | C10H12 | 13C | |||
| 1-phenyl-2-butanone | C10H12O |
1H | |||
| 4-phenyl-2-butanone | C10H12O |
1H | |||
| p-cymene | C10H14 |
1H | |||
| 2, 6-diethylaniline | C10H15N | 13C | |||
| N, N-diethylaniline | C10H15N | 13C | |||
| camphor | C10H16O | 1H | 13C | APT | |
| l-borneol | C10H18O | 1H | 13C | APT | |
| decanoic acid | C10H20O2 | 1H | 13C | APT | |
| 1-dodecanol | C12H26O | 1H | 13C | APT | |
| tributylamine | C12H27N | 1H | 13C | APT | |
| benzophenone | C13H10O | 1H | 13C | APT | |
| N-benzyl-N-ethylaniline | C15H17N | 1H | |||
| dibenzalacetone | C17H14O | 13C | |||
| cholesterol | C27H46O | 1H | 13C | APT | |
<-----------> Up to: ![[CIRRUS]](cirrus.gif)